Sony PTZ
Source
This content is based on Cyanview's official manuals. Always check the official page for the latest information and precise specifications.
https://support.cyanview.com/docs/Integrations/Sony/SonyPTZ
https://support.cyanview.com/docs/Integrations/Sony/SonyPTZ
This page describes how to configure Sony PTZ cameras (BRC series) controlled over IP.

Supported Models
- BRC-X1000
- BRC-X400
- BRC-H900
- BRC-H800
Controllable Functions
You can control exposure, white balance, black balance and pan/tilt/zoom/focus.
Detailed support by model:
| Function | X1000 | X400 | H900 | H800 |
|---|---|---|---|---|
| Tally | ✓ | ✓ | ✓ | ✓ |
| OSD | ✓ | ✓ | ✓ | ✓ |
| Shutter | ✓ | ✓ | ✓ | ✓ |
| Iris | ✓ | ✓ | ✓ | ✓ |
| Focus | ✓ | ✓ | ✓ | ✓ |
| Zoom | ✓ | ✓ | ✓ | ✓ |
| Pan/Tilt/Presets | ✓ | ✓ | ✓ | ✓ |
| ND filter | ✓ | ✓ | ✓ | - |
| ATW / AWB | ✓ | ✓ | ✓ | ✓ |
| Gains (M / R / B) | ✓ | ✓ | ✓ | ✓ |
| Master gamma | ✓ | ✓ | ✓ | ✓ |
| Saturation | ✓ | ✓ | ✓ | ✓ |
| Master black | ✓ | ✓ | ✓ | ✓ |
| Black gamma | ✓ | ✓ | ✓ | ✓ |
| Matrix | ✓ | ✓ | ✓ (*) | ✓ |
| Detail | ✓ | ✓ | ✓ | ✓ |
| Coring | ✓ | ✓ | ✓ | ✓ |
| Knee | ✓ | ✓ | ✓ | ✓ |
* The official table lists "Matrix" twice; the BRC-H900 is blank in one row and checked in the other.
Setup
Follow the Generic PTZ setup guide.