BirdDog PTZ
Source
This content is based on Cyanview's official manuals. Always check the official page for the latest information and precise specifications.
https://support.cyanview.com/docs/Integrations/Birddog/BirddogPTZ
https://support.cyanview.com/docs/Integrations/Birddog/BirddogPTZ

Supported Models
- BirdDog P100
- BirdDog P200
- BirdDog P400
- BirdDog P4K
- BirdDog X1
- BirdDog X4
- BirdDog X5
Supported Control Features
| Feature | P100 | P200 | P400 | P4K | X1 | X4 | X5 |
|---|---|---|---|---|---|---|---|
| OSD | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Shutter + Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Iris + Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Focus + Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zoom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pan/Tilt/Presets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ATW / AWB | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Gain (M/R/B) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Master gamma | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Saturation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Detail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Master black | ✓ | - | ✓ | ✓ | - | - | - |
| Digital zoom | - | ✓ | - | - | - | - | - |
| Multi-matrix | - | ✓ | - | - | - | - | - |
| Denoise | - | ✓ | ✓ | ✓ | - | - | - |
| Matrix | - | - | ✓ | ✓ | ✓ | ✓ | - |
| Auto brightness | - | - | ✓ | ✓ | - | - | - |
Setup
The setup procedure is the same as the generic PTZ guide.